
AI Receipt Scanning
Point your camera at any receipt. Gemini AI reads every item, price, tax, and tip in under 3 seconds — no manual entry needed.
- ✓Works with printed receipts in any language
- ✓Editable after scan — fix anything before saving
- ✓Supports any currency worldwide

Smart Bill Splitting
Assign each item to the right person. Split shared dishes evenly or by custom percentage. Everyone sees exactly what they owe.
- ✓Per-item assignment with one tap
- ✓Custom percentages (e.g. 70% / 30%)
- ✓Shareable summary — no app required for friends

AI Spending Assistant
ProAsk your personal finance AI anything — trends, who owes the most, or budget advice based on your actual spending history.
- ✓Conversational chat with your expense data
- ✓Powered by Google Gemini
- ✓Available on iOS and Android

Spending Insights
Beautiful charts break down your spending by category. Get AI-written summaries every time you open the screen.
- ✓Visual breakdown by category
- ✓Monthly and all-time trends
- ✓AI summaries — no setup required
How Plit compares
Side-by-side with the most popular bill-splitting apps.
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 📸 OCR receipt scanning | ✓free | 💰Pro | — | 💰Unlimited |
| 🧾 Item-level split (line items) | ✓free | 💰Pro | — | ✓ |
| 💱 Auto currency conversion (live FX) | ✓free | 💰Pro | ✓ | 💰Unlimited |
| 📊 Spending dashboard & charts | ✓free | 💰Pro | 💰Premium | ✓ |
| 👥 @-handle, friends, Friend Inbox | ✓ | — | ✓ | |
| 📱 iPad-native UI + iOS 26 Liquid Glass | ✓Sidebar | — | ~ | — |
| 🌍 30+ interface languages | ✓34+ | — | ~24 | EN only |
| 🚫 No ads, no daily limits on free plan | ✓ | — limit + ads | — ads | ✓ |
| 💸 Pro plan with AI | ✓$19.99/year | $49.99 no AI | $19.99 no AI | $39.99/year |
| 🌐 Web app | ⏳soon | ✓ | ✓ | ✓ |
| 🤖 AI chat about spending (voice + text) | ✓ | — | — | — |
| 🪄 AI item distribution in natural language | ✓ | — | — | — |
| 🏢 Business mode: team, roles, approval flow | ✓ | — | — | — |
| 📁 Folders + subfolders with shared access | ✓ | — | — | — |
| ⭐ Stars — spending gamification | ✓ | — | — | — |
Pricing
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 🆓 Free tier | unlimited scans, basic split | basic split, ~3–5/day limit, ads | basic, ads | split + Venmo/PayPal, no AI |
| 💎 Pro / Premium | $19.99/year ($1.67/month) | $4.99/month or $49.99/year | $3.99/month or $19.99/year | $3.99/month or ~$39.99/year |
| 👥 Group Premium | — | — | $5.99–$149.99 lifetime | — |
| 🏢 Business plan | $49.99/year | — | — | — |
| 💼 Business Pro | $59.99/year (Personal + Business) | — | — | — |
| ⏱️ Trial | 7 days | — | — | — |
1 Splitwise Pro price is sourced from third parties — Splitwise's pricing page returns empty HTML and loads the price via JS. They don't publish the exact daily limit on the free plan.
2 Settle Up Group Premium uses a unique model: one purchase covers the whole group (not a subscription), from 1 week up to lifetime.
Splitting & calculations
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| ➗ Equal / exact / % / shares | ✓ | ✓ | ✓ | ✓ |
| 🧾 Item-level split (line items) | ✓free | ✓Pro | — | ✓manual free, AI Unlimited |
| 👥 Assign one item to multiple people | ✓ | — | — | ~limited |
| 🧮 Debt simplification | ✓ | ✓ | ✓ | ✓ |
| 💱 Multi-currency | ✓free | ✓free | ✓free | view free / convert Unlimited |
| 📈 Live FX (auto rates) | ✓free | 💰Pro only | ✓free | 💰Unlimited only |
| 🔍 Auto-detect currency from receipt | ✓ | — | — | — |
| 💵 Auto-tax / auto-tip / service fee | ✓ | ~ | — | — |
| 💰 Per-person tip amounts | ✓ | — | — | — |
Scanning & AI
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 📸 Receipt OCR | ✓free (Gemini) | 💰Pro | — deleted | 💰Unlimited |
| 🪄 AI item distribution (natural language) | ✓Pro | — | — | — |
| 🤖 AI chat about spending (text + voice) | ✓Pro | — | — | — |
| 📝 AI spending summaries | ✓Pro | — | — | 💰Unlimited |
| 🏷️ AI categorization | ✓ | — | — | 💰Unlimited |
| 📷 Photo attachment without OCR | ✓ | ✓ | 💰Premium only | ✓ |
AI OCR is available only in Plit and SplitMyExpenses. AI chat, voice assistant, and natural-language item distribution — only in Plit.
Organization
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| ✈️ Groups / trips | ✓ | ✓ | ✓ | ✓ |
| 📁 Folders | ✓ | — | — | — |
| 📂 Subfolders (nested) | ✓ | — | — | — |
| 🤝 Shared folders with roles | ✓ | — | — | — |
| 🎨 Folder colors | ✓ | — | — | — |
| 🔎 Search | ✓free | 💰Pro only | — | ✓ |
| ⚡ Bulk actions | ✓ | — | — | — |
| 📤 CSV / PDF export | ✓free | 💰Pro only | 💰Premium only | ✓ |
Analytics
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 🗂️ Categories | ✓ | ✓ | ~partial free / Premium for custom | ✓ |
| 📊 Subcategories (2 levels) | ✓ | — | — | — |
| 📈 Dashboard / charts | ✓free | 💰Pro only | 💰Premium only | ✓ |
| 📅 Custom date ranges | ✓ | — | — | ✓ |
| 📌 Pin categories on Home | ✓ | — | — | — |
| 🪙 Counts only your share | ✓ | — | — | — |
| 🏷️ Tags: Subscription / Tax-deductible / Essential | ✓ | — | — | — |
Business / Team — the key differentiator
Key finding: none of the other apps has a Business mode with team, roles, and approval flow. They're all positioned as consumer tools for friends and trips.
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 🏢 Dedicated Business mode in one app | ✓ | — | — | — |
| 🔄 Personal ↔ Business switching | ✓ | — | — | — |
| 🏛️ Up to 5 companies per account | ✓ | — | — | — |
| ✉️ Invite employees by @handle | ✓ | — | — | — |
| 👑 Owner role | ✓ | — | — | — |
| 👔 Manager role | ✓ | — | — | — |
| 🧮 Accountant role | ✓ | — | — | — |
| 👤 Employee role | ✓ | — | — | — |
| ✅ Approval flow (submit → review) | ✓ | — | — | — |
| 📊 Team dashboard | ✓ | — | — | — |
| 📈 Per-employee analytics | ✓ | — | — | — |
| 📅 Monthly team spending breakdown | ✓ | — | — | — |
| 📚 Separate Business receipt library | ✓ | — | — | — |
| 🗂️ Business folders for projects | ✓ | — | — | — |
| 📨 Leave / Accept / Decline Business invites | ✓ | — | — | — |
| 🧾 Tax-deductible / Business tag on receipts | ✓ | — | — | — |
| 🤖 OCR + AI for Business expenses | ✓ | — | — | — |
| 💸 Business price | $49.99/year | — | — | — |
Plit Business at $49.99/year = $4.16/month for the whole company (not per user). A fraction of any dedicated expense-management tool, while covering OCR, roles, dashboard, approval, and tags for teams up to ~5–10 people.
Platform & UX
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 📱 iOS / Android | ✓ | ✓ | ✓ | ✓ |
| 🌐 Web app | ⏳in development | ✓ | ✓ | ✓ |
| 📲 iPad-native UI | ✓Sidebar | — | ✓stated | — |
| ✨ Liquid Glass / iOS 26 | ✓ | — | — | — |
| 🌙 Dark mode | ✓ | ✓ | ✓ | ✓ |
| 🔒 Biometric app lock | ✓ | — | — | — |
| 🌍 Interface languages | 34+ | — | ~24 | EN only |
| 🚫 Daily receipt limit on free | ✓ | — yes (~3–5/day) | ✓ | ✓ |
| 📺 Ads on free | ✓ | — ads | — ads | ✓ |
Social
| Plit | Splitwise | Settle Up | SplitMyExpenses | |
|---|---|---|---|---|
| 👋 @-handle system | ✓ | — email/phone | — via link | ✓ |
| 📥 Friend Inbox with badge | ✓ | — auto-add | — | — |
| 📇 Contacts sync | ✓ | ✓ | — | — |
| 🎉 Activity sharing cards | ✓ | — | — | — |
| ⭐ Stars / gamification | ✓ | — | — | — |
| 🛡️ Block / Report | ✓ | — | — | — |
Verified 2026-05-10 against official websites, App Store listings, and public help pages. Plit data from source code.
And much more
Everything built into the free plan.
Receipt Library
Every receipt saved, searchable, and filterable by date, merchant, or amount.
Friend @handles
Add friends by @handle — no phone number needed. Split with your crew instantly.
Business Workspace
Create a team, collect receipts from members, and approve expenses.
PDF & CSV Export
Export any receipt as a clean PDF, or bulk-export expenses as CSV.
30+ Languages
Auto-detects your device language. Scans receipts written in any language.
Your Receipts, Always Accessible
Receipt photos are stored securely in your account so you can access them anytime.
Ready to split smarter?
Download Plit free. No credit card. Works on iPhone & Android.